<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Best Software Center</title>
	<atom:link href="http://www.bestsoftwarecenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestsoftwarecenter.com</link>
	<description>Only The Best Software</description>
	<pubDate>Thu, 24 Jul 2008 17:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>AIMP v2.5 Build 264 RC2</title>
		<link>http://www.bestsoftwarecenter.com/aimp-v25-build-264-rc2_93.html</link>
		<comments>http://www.bestsoftwarecenter.com/aimp-v25-build-264-rc2_93.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio/Video Players]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=93</guid>
		<description><![CDATA[Qualitative and pure playing multimedia of files, including mp3
Mediaplayer - qualitative and pure playing multimedia of files, including mp3; good facilitys, the small size and minimal use of system resources.
Here are some key features of &#8220;AIMP Classic&#8221;:
· crystal-clear sound, technology of reproduction essentially differs from Winamp and WMP;
· Sensitive equalizer;
· ...]]></description>
			<content:encoded><![CDATA[<p>Qualitative and pure playing multimedia of files, including mp3<br />
Mediaplayer - qualitative and pure playing multimedia of files, including mp3; good facilitys, the small size and minimal use of system resources.</p>
<p>Here are some key features of &#8220;AIMP Classic&#8221;:</p>
<p>· crystal-clear sound, technology of reproduction essentially differs from Winamp and WMP;<br />
· Sensitive equalizer;<br />
· A maximum of functionality from a minimum of resources;<br />
· The minimal consumption of system resources;<br />
· Multilingual support;<br />
·<br />
Support of set of formats of audio<br />
· Adjustment of global and local hot keys (patterns from WinAmp and WMP);<br />
· Flexible options of the program and various covers will allow you to make A.I.M.P. completely individual;<br />
· Support of plug-ins with which help it is possible to expand opportunities of the program;<br />
· The audioconverter codes music from the most different formats in wma, mp3, wav, ogg;<br />
· audioGrab allows to overtake AudioCD in Mp3, OGG, WAV or WM;<br />
· The sound recording will allow you to write down a sound from any audio of the device in system;<br />
· The built - in editor of tags, support WMA, MP3, OGG;<br />
· An opportunity of record AudioCD, MP3-disks and disks with given</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/aimp-v25-build-264-rc2_93.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MPlayer</title>
		<link>http://www.bestsoftwarecenter.com/mplayer_94.html</link>
		<comments>http://www.bestsoftwarecenter.com/mplayer_94.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio/Video Players]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=94</guid>
		<description><![CDATA[MPlayer is a movie player which runs on many systems (see the documentation). It plays most MPEG/VOB, AVI, Ogg/OGM, VIVO, ASF/WMA/WMV, QT/MOV/MP4, RealMedia, Matroska, NUT, NuppelVideo, FLI, YUV4MPEG, FILM, RoQ, PVA files, supported by many native, XAnim, and Win32 DLL codecs. You can watch VideoCD, SVCD, DVD, 3ivx, DivX 3/4/5, ...]]></description>
			<content:encoded><![CDATA[<p>MPlayer is a movie player which runs on many systems (see the documentation). It plays most MPEG/VOB, AVI, Ogg/OGM, VIVO, ASF/WMA/WMV, QT/MOV/MP4, RealMedia, Matroska, NUT, NuppelVideo, FLI, YUV4MPEG, FILM, RoQ, PVA files, supported by many native, XAnim, and Win32 DLL codecs. You can watch VideoCD, SVCD, DVD, 3ivx, DivX 3/4/5, WMV and even H.264 movies.</p>
<p>Another great feature of MPlayer is the wide range of supported output drivers. It works with X11, Xv, DGA, OpenGL, SVGAlib, fbdev, AAlib, DirectFB, but you can use GGI, SDL (and this way all their drivers), VESA (on every VESA compatible card, even without X11!) and some low level card-specific drivers (for Matrox, 3Dfx and ATI), too! Most of them support software or hardware scaling, so you can enjoy movies in fullscreen. MPlayer supports displaying through some hardware MPEG decoder boards, such as the Siemens DVB, DXR2 and DXR3/Hollywood+.</p>
<p>MPlayer has an onscreen display (OSD) for status information, nice big antialiased shaded subtitles and visual feedback for keyboard controls. European/ISO 8859-1,2 (Hungarian, English, Czech, etc), Cyrillic and Korean fonts are supported along with 12 subtitle formats (MicroDVD, SubRip, OGM, SubViewer, Sami, VPlayer, RT, SSA, AQTitle, JACOsub, PJS and our own: MPsub). DVD subtitles (SPU streams, VOBsub and Closed Captions) are supported as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/mplayer_94.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AudioGrail (K-MP3)  6.13.0.155</title>
		<link>http://www.bestsoftwarecenter.com/audiograil-k-mp3-6130155_92.html</link>
		<comments>http://www.bestsoftwarecenter.com/audiograil-k-mp3-6130155_92.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio/Video Players]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=92</guid>
		<description><![CDATA[AudioGrail (Formerly K-MP3) is the swiss army knife for everthing that is related to audio files (MP3, MPC, OGG&#8230;). It can very easily rename and tag (tag: info such as artist name, album, track title) your files automatically. It can also analyse quality, organize files on your system, find duplicated ...]]></description>
			<content:encoded><![CDATA[<p>AudioGrail (Formerly K-MP3) is the swiss army knife for everthing that is related to audio files (MP3, MPC, OGG&#8230;). It can very easily rename and tag (tag: info such as artist name, album, track title) your files automatically. It can also analyse quality, organize files on your system, find duplicated files and improve your everydays audio experience !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/audiograil-k-mp3-6130155_92.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Konvertor v3.65</title>
		<link>http://www.bestsoftwarecenter.com/konvertor-v365_86.html</link>
		<comments>http://www.bestsoftwarecenter.com/konvertor-v365_86.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters &amp; Optimizers]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=86</guid>
		<description><![CDATA[Konvertor is a multimedia viewer/converter supporting conversion among 1491 image, animation, audio, video and text formats quickly and easily.Konvertor is able to convert among nearly all formats conceivable.]]></description>
			<content:encoded><![CDATA[<p>Konvertor is a multimedia viewer/converter supporting conversion among 1491 image, animation, audio, video and text formats quickly and easily.Konvertor is able to convert among nearly all formats conceivable.</p>
<p>With Konvertor you have the power to organize all your pictures, graphics, videos and music with personalized descriptions, so you can find them quickly. It gives you intuitive, professional-quality imaging tools to get, view, modify, organize, enhance and print your images quickly. Enjoy a flexible and efficient user interface, and get fast operation with superior quality image display.</p>
<p>It allows the conversion between many file formats. Just select the files to convert, choose a format and that&#8217;s all ! 250 Filters are available (resizing, blur, noise, charcoal etc&#8230;) to modify/enhance your images. More: you can use the Photoshop plugins!</p>
<p>Konvertor is also an &#8220;add-on&#8221; for Windows Explorer that saves time and increases productivity by allowing you to preview images.Simply right-click a desired file, and you will have immediate access to a thumbnail preview of the image as well as the ability to quickly convert the file of any of the 140 supported formats, send the file by email, set the image as your Windows wallpaper and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/konvertor-v365_86.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>VSO Image Resizer v2.0.1.3</title>
		<link>http://www.bestsoftwarecenter.com/vso-image-resizer-v2013_85.html</link>
		<comments>http://www.bestsoftwarecenter.com/vso-image-resizer-v2013_85.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters &amp; Optimizers]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=85</guid>
		<description><![CDATA[VSO Image resizer is the perfect tool for those who store their digital pictures and images on their PC and who want to resize, compress, convert, create copies, create thumbnails, import or organize photos.]]></description>
			<content:encoded><![CDATA[<p>VSO Image resizer is the perfect tool for those who store their digital pictures and images on their PC and who want to resize, compress, convert, create copies, create thumbnails, import or organize photos.</p>
<p>With this free resize image software, you can create e-mail friendly versions of your images, load them faster, move them easily from folder to folder, change their format, edit large numbers of image files/batch image resize and thus save space on your hard drive. Using high resolution 1600&#215;1200 for creating wallpaper or file-sharing you can save your memory. VSO Image Resizer can also change file names using a template and you can add your own watermark with transparency support.<br />
VSO Image resizer is integrated into the Windows explorer shell, right click on your pictures and start working on your pictures !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/vso-image-resizer-v2013_85.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Total Video Converter 3.12</title>
		<link>http://www.bestsoftwarecenter.com/total-video-converter-312_84.html</link>
		<comments>http://www.bestsoftwarecenter.com/total-video-converter-312_84.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 07:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio/Video Converters]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=84</guid>
		<description><![CDATA[E.M. Total Video Converter is a total solution for video conversion which supports reading, playing lots of video and audio formats and converting them to popular video formats. E.M. Total Video Converter includes a powerful media conversion engine internally so that you can convert media files with very fast speed.]]></description>
			<content:encoded><![CDATA[<p>E.M. Total Video Converter is a total solution for video conversion which supports reading, playing lots of video and audio formats and converting them to popular video formats. E.M. Total Video Converter includes a powerful media conversion engine internally so that you can convert media files with very fast speed.</p>
<p>E.M. Total Video Converter V3.12 New Features:<br />
1 Brand-new GUI<br />
2 The file size can be more than 4G Bytes<br />
3 Support DIVX 50 with divx.com codec<br />
4 Support Nellymoser codec audio codec for flv format video<br />
5 Brand-new GUI for picture slide show </p>
<p>E.M. Total Video Converter V3.11 New Features:</p>
<p>1 Add a tool Total Flv Sniffer for automatically downloading flv<br />
2 New method for video and audio syncing.<br />
3 Solve the problem no audio for ripping DVD in some condition.<br />
4 Solve the DVD subtitle problem while ripping CIF format DVD<br />
5 Flv seek accurately<br />
6 Enhance importing OGM format compatibility<br />
7 Enhance importing RMVB,RM format compatibility</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/total-video-converter-312_84.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Magic Swf2Avi 2008 v5.0.8.521</title>
		<link>http://www.bestsoftwarecenter.com/magic-swf2avi-2008-v508521_83.html</link>
		<comments>http://www.bestsoftwarecenter.com/magic-swf2avi-2008-v508521_83.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters &amp; Optimizers]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=83</guid>
		<description><![CDATA[Magic Swf2Avi 2008 is the most powerful  Flash converter software to convert Flash(swf) to other popular formats. you could easily convert Flash(swf) to play on your iPod, PSP, Zune, 3GP mobile phone(Nokia, Sony Ericsson,  Motorola), Apple TV, iPhone etc. With Magic Swf2Avi 2008 "converting + burning" one-step solution, you could easily convert and burn Flash(swf) to VCD, SVCD, DVD.]]></description>
			<content:encoded><![CDATA[<p>Magic Swf2Avi 2008 is the most powerful  Flash converter software to convert Flash(swf) to other popular formats. you could easily convert Flash(swf) to play on your iPod, PSP, Zune, 3GP mobile phone(Nokia, Sony Ericsson,  Motorola), Apple TV, iPhone etc. With Magic Swf2Avi 2008 &#8220;converting + burning&#8221; one-step solution, you could easily convert and burn Flash(swf) to VCD, SVCD, DVD.</p>
<p>No other program like Magic Swf2Avi 2008 supports convert flash to so comprehensive video formats including AVI, MPEG, MPEG2 TS, MP4, WMV, 3GP, GIF, H.264/MPEG-4 AVC, H.264/PSP AVC Video, MOV, Youtube FLV, etc. In addition, The Flash Converter provides an easy way to extract Flash(swf) file audio and convert to popular audio file, like MP2, MP3, AC3, WMA, WAV, FLAC, M4A, OGG, AAC, AU, MMF etc. The Flash Converter also can burn Audio CD.</p>
<p>Add-ons, Magic Swf2Avi 2008 can convert Flash(swf) to JPG, BMP image sequences, TAG, TIFF, PNG image sequences with alpha transparent channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/magic-swf2avi-2008-v508521_83.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Acme CAD Converter v7.9</title>
		<link>http://www.bestsoftwarecenter.com/acme-cad-converter-v79_82.html</link>
		<comments>http://www.bestsoftwarecenter.com/acme-cad-converter-v79_82.html#comments</comments>
		<pubDate>Sat, 31 May 2008 20:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters &amp; Optimizers]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=82</guid>
		<description><![CDATA[Acme CADConverter is a format conversion software for batch and vector files. It can conveniently convert DXF,DWF and DWG files into BMP, GIF, JPEG, WMF, PCX, TIFF, PNG, TGA, DXF, DWG, SVG, SVGZ, CGM, EPS, PDF, HPGL(PLT,HGL) etc., and also enable the conversion between DXF and DWG file versions (AutoCAD R2.5-R2008). Supports replace font file. Supports Transmit command like AutoCAD,and batch recover drawing files. It can export layers information into the PDF file and it allows you export OLE entity and raster entity into PDF file, Supports 3D objects Hidden line removal.]]></description>
			<content:encoded><![CDATA[<p>Acme CADConverter is a format conversion software for batch and vector files. It can conveniently convert DXF,DWF and DWG files into BMP, GIF, JPEG, WMF, PCX, TIFF, PNG, TGA, DXF, DWG, SVG, SVGZ, CGM, EPS, PDF, HPGL(PLT,HGL) etc., and also enable the conversion between DXF and DWG file versions (AutoCAD R2.5-R2008). Supports replace font file. Supports Transmit command like AutoCAD,and batch recover drawing files. It can export layers information into the PDF file and it allows you export OLE entity and raster entity into PDF file, Supports 3D objects Hidden line removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/acme-cad-converter-v79_82.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy GIF Animator v4.7</title>
		<link>http://www.bestsoftwarecenter.com/easy-gif-animator-v47_81.html</link>
		<comments>http://www.bestsoftwarecenter.com/easy-gif-animator-v47_81.html#comments</comments>
		<pubDate>Sat, 31 May 2008 19:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=81</guid>
		<description><![CDATA[Easy GIF Animator is powerful yet very easy to use software for creating and editing animated GIF images. With this animated GIF editor you can easily create animated pictures, banners and buttons in no time. You can use special features to add stunning visual effects and prepare your animation for publishing on your web page. Easy GIF Animator supports all types of GIF animation and provides high compression and great quality for your animated GIF images. ]]></description>
			<content:encoded><![CDATA[<p>Easy GIF Animator is powerful yet very easy to use software for creating and editing animated GIF images. With this animated GIF editor you can easily create animated pictures, banners and buttons in no time. You can use special features to add stunning visual effects and prepare your animation for publishing on your web page. Easy GIF Animator supports all types of GIF animation and provides high compression and great quality for your animated GIF images. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/easy-gif-animator-v47_81.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RAD Video Tools v1.9g</title>
		<link>http://www.bestsoftwarecenter.com/rad-video-tools-v19g_80.html</link>
		<comments>http://www.bestsoftwarecenter.com/rad-video-tools-v19g_80.html#comments</comments>
		<pubDate>Sat, 31 May 2008 19:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.bestsoftwarecenter.com/?p=80</guid>
		<description><![CDATA[The RAD Video Tools are a set of utilities for processing video, animation, and sound data. They feature both of our video codecs: Bink Video, our latest 24-bit true-color codec, and Smacker, our 8-bit 256-color codec.]]></description>
			<content:encoded><![CDATA[<p>The RAD Video Tools are a set of utilities for processing video, animation, and sound data. They feature both of our video codecs: Bink Video, our latest 24-bit true-color codec, and Smacker, our 8-bit 256-color codec.</p>
<p>Bink Video is a &#8220;better-than-DVD&#8221; video codec. That is, it compresses better than DVD at up to three times the playback speed! Bink is a hybrid block-transform and wavelet codec that can encode your video using 16 different compression techniques (wavelet, DCT, motion compensation, a variety of vector quantizers, Smacker-style, and more). With all of these techniques in one codec, Bink can handle pretty much any type of video. It also has a psycho-acoustic based audio codec that is capable of 8 to 1 perceptually lossless compression, so your audio will sound as good as your video looks!</p>
<p>Smacker is our 256-color compressor for video and animation. It has used in all aspects of multimedia application design: cinematics, cut-scenes, video-sprites, transparent videos, single-image decompression, scrolling video backgrounds, and more. Smacker has been used in over 2,000 games because it&#8217;s fast, it&#8217;s easy-to-license, it has a terrific SDK, and its video quality is unrivaled in 256 color mode. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsoftwarecenter.com/rad-video-tools-v19g_80.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
